Pangolin FB3 QUICKSHOW Set

Pangolin Quickshow with USB connected Pangolin Flashback 3 FB3-QS hardware interface for ILDA control signal output.
- Durable ILDA control hardware
- Multi-feature laser show control software Quickshow included
- Can be used in combination with other FB3 and FB4 interfaces and be upgraded to Pangolin Beyond
READ MORE PRODUCT DETAILS
This is a very well known and worldwide used professional live operation laser control software. Bundled with the FlashBack3 (FB3) interface, QuickShow is a professional solution for reliable live laser operation.
The intuitive handling and the great number of features make QuickShow a good choice for advanced applications.
QuickShow Brochure:
German
English
French
The following links are from the programmer's server. Laserworld AG is not responsible nor liable for any files provided by third party
QuickShow Video Intro
QuickShow Video (Workspace)
The intuitive handling and the great number of features make QuickShow a good choice for advanced applications.
- about 2000 patterns included
- Virtual Laser Jockey
- load your own images
- easily create running texts
- timeline, unlimited tracks
- up to 9 projectors controllable
- multi-language support
- built in video tutorials
- support for DMX512 in and out
QuickShow Brochure:
German
English
French
The following links are from the programmer's server. Laserworld AG is not responsible nor liable for any files provided by third party
QuickShow Video Intro
QuickShow Video (Workspace)
Pangolin software feature comparison chart
Editors | QuickShow | BEYOND Essentials | BEYOND Advance | BEYOND Ultimate |
---|---|---|---|---|
Frame editor | ![]() | ![]() | ![]() | ![]() |
Advanced frame editor | ![]() | ![]() | ![]() | ![]() |
Synth editor | ![]() | ![]() | ![]() | ![]() |
Shape editor | ![]() | ![]() | ![]() | ![]() |
Text editor | ![]() | ![]() | ![]() | ![]() |
LD2000 abstract editor | ![]() | ![]() | ![]() | ![]() |
Abstraction editor | ![]() | ![]() | ![]() | ![]() |
Parametric image editor | ![]() | ![]() | ![]() | ![]() |
Write out editor | ![]() | ![]() | ![]() | ![]() |
Clock editor | ![]() | ![]() | ![]() | ![]() |
Picture tracer | ![]() | ![]() | ![]() | ![]() |
Realtime video tracer | ![]() | ![]() | ![]() | ![]() |
DMX image | ![]() | ![]() | ![]() | ![]() |
Adv Timeline editor | ![]() | ![]() | ![]() | ![]() |
Play List | ![]() | ![]() | ![]() | ![]() |
Multi Effect | ![]() | ![]() | ![]() | ![]() |
Destination Cue | ![]() | ![]() | ![]() | ![]() |
Object Animator | ![]() | ![]() | ![]() | ![]() |
LC Flash | ![]() | ![]() | ![]() | ![]() |
LC ADAT | ![]() | ![]() | ![]() | ![]() |
Advanced Editors | QuickShow | BEYOND Essentials | BEYOND Advance | BEYOND Ultimate |
---|---|---|---|---|
BEYOND 3D | ![]() | ![]() | ![]() | ![]() |
LC MAX Plugin | ![]() | ![]() | ![]() | ![]() |
LC4D Plugin | ![]() | ![]() | ![]() | ![]() |
Tools | QuickShow | BEYOND Essentials | BEYOND Advance | BEYOND Ultimate |
---|---|---|---|---|
Scanner simulation | ![]() | ![]() | ![]() | ![]() |
FB4 Export | ![]() | ![]() | ![]() | ![]() |
FB4 Browser | ![]() | ![]() | ![]() | ![]() |
FB4 Settings | ![]() | ![]() | ![]() | ![]() |
FB4 File viewer | ![]() | ![]() | ![]() | ![]() |
Loop finder | ![]() | ![]() | ![]() | ![]() |
Update over internet | ![]() | ![]() | ![]() | ![]() |
Test patterns | ![]() | ![]() | ![]() | ![]() |
Video/Audio mixdown | ![]() | ![]() | ![]() | ![]() |
Performance Tuning | ![]() | ![]() | ![]() | ![]() |
Resource monitor | ![]() | ![]() | ![]() | ![]() |
Workspace | QuickShow | BEYOND Essentials | BEYOND Advance | BEYOND Ultimate |
---|---|---|---|---|
Max number of pages | 80 | 128 | 256 | 256 |
Page Load/Save | ![]() | ![]() | ![]() | ![]() |
Grid size | 10x6 & 8x8 | Variable, up to 255 cues per page | Variable, up to 255 cues per page | Variable, up to 255 cues per page |
Secondary grid | ![]() | ![]() | ![]() | ![]() |
FX grid | 12 effects, 4 rows | Up to 100 effects, up to 8 rows | Up to 100 effects, up to 8 rows | Up to 100 effects, up to 8 rows |
Timeline | QuickShow | BEYOND Essentials | BEYOND Advance | BEYOND Ultimate |
---|---|---|---|---|
Number of tracks | - | 40 | 200 | 200 |
Number of media tracks | 1 | 2 | Unlimited | Unlimited |
BUS Tracks | ![]() | ![]() | ![]() | ![]() |
Video playback | ![]() | ![]() | ![]() | ![]() |
Laser/Video masking | ![]() | ![]() | ![]() | ![]() |
Cue List, Effect list | ![]() | ![]() | ![]() | ![]() |
ST2000 shows import | ![]() | ![]() | ![]() | ![]() |
Output | QuickShow | BEYOND Essentials | BEYOND Advance | BEYOND Ultimate |
---|---|---|---|---|
FB3 SE/QS | ![]() | ![]() | ![]() | ![]() |
FB4 | ![]() | ![]() | ![]() | ![]() |
QM2000 | ![]() | ![]() | ![]() | ![]() |
Maximum number of projectors | 9 | 10 | 25 | 40 |
Maximum number of zones | 30 | 60 | 200 | 200 |
Distributed scanning | - | 1 of 2 | 2 of 4 | 4 of 8 |
Projection zones - “Also to” | ![]() | ![]() | ![]() | ![]() |
Projection zones - Static effects (filters) | ![]() | ![]() | ![]() | ![]() |
EmuLaser | ![]() | ![]() | ![]() | ![]() |
Communication | QuickShow | BEYOND Essentials | BEYOND Advance | BEYOND Ultimate |
---|---|---|---|---|
Art-Net | ![]() | ![]() | ![]() | ![]() |
DMX | ![]() | ![]() | ![]() | ![]() |
sACN | ![]() | ![]() | ![]() | ![]() |
OSC | ![]() | ![]() | ![]() | ![]() |
TC2000 | ![]() | ![]() | ![]() | ![]() |
Gamepad | ![]() | ![]() | ![]() | ![]() |
CITP | ![]() | ![]() | ![]() | ![]() |
UDP Command broadcast | ![]() | ![]() | ![]() | ![]() |
PangoScript TCP server | ![]() | ![]() | ![]() | ![]() |
Live Realtime | QuickShow | BEYOND Essentials | BEYOND Advance | BEYOND Ultimate |
---|---|---|---|---|
Groups grid mode | ![]() | ![]() | ![]() | ![]() |
Multi zone effects | ![]() | ![]() | ![]() | ![]() |
Destination cue | ![]() | ![]() | ![]() | ![]() |
DMX Server | ![]() | ![]() | ![]() | ![]() |
4 effects in line | ![]() | ![]() | ![]() | ![]() |
“Drop” effects | ![]() | ![]() | ![]() | ![]() |
Effect action sliders | ![]() | ![]() | ![]() | ![]() |
Physics | ![]() | ![]() | ![]() | ![]() |
Time control tab | ![]() | ![]() | ![]() | ![]() |
Channels tab | ![]() | ![]() | ![]() | ![]() |
Zone level Live Control and FX | ![]() | ![]() | ![]() | ![]() |
ProTracks | ![]() | ![]() | ![]() | ![]() |
Kinect 1.0 | ![]() | ![]() | ![]() | ![]() |
WebCam | ![]() | ![]() | ![]() | ![]() |
Scripting | QuickShow | BEYOND Essentials | BEYOND Advance | BEYOND Ultimate |
---|---|---|---|---|
PangoScript Editor | ![]() | ![]() | ![]() | ![]() |
PangoScript tab | ![]() | ![]() | ![]() | ![]() |
MIDI to Code | ![]() | ![]() | ![]() | ![]() |
DMX to Code | ![]() | ![]() | ![]() | ![]() |
Keyboard to Code | ![]() | ![]() | ![]() | ![]() |
OSC to Code | ![]() | ![]() | ![]() | ![]() |
Object tree view | ![]() | ![]() | ![]() | ![]() |
Visualization | QuickShow | BEYOND Essentials | BEYOND Advance | BEYOND Ultimate |
---|---|---|---|---|
External visualizer support | ![]() | ![]() | ![]() | ![]() |
ERP (OpenGL preview) | ![]() | ![]() | ![]() | ![]() |
Universe | QuickShow | BEYOND Essentials | BEYOND Advance | BEYOND Ultimate |
---|---|---|---|---|
Universe | ![]() | ![]() | ![]() | ![]() |
Universe editing | ![]() | ![]() | ![]() | ![]() |
Spatial effects | ![]() | ![]() | ![]() | ![]() |
U-MAX | ![]() | ![]() | ![]() | ![]() |
MIDI Mapping | QuickShow | BEYOND Essentials | BEYOND Advance | BEYOND Ultimate |
---|---|---|---|---|
APC Mini | ![]() | ![]() | ![]() | ![]() |
APC40 (MKII) | ![]() | ![]() | ![]() | ![]() |
Map Creation / Editing | ![]() | ![]() | ![]() | ![]() |
Timecode | QuickShow | BEYOND Essentials | BEYOND Advance | BEYOND Ultimate |
---|---|---|---|---|
Art-net tc in | ![]() | ![]() | ![]() | ![]() |
MTC/MMC in | ![]() | ![]() | ![]() | ![]() |
TC2000 in | ![]() | ![]() | ![]() | ![]() |
Synchronorm TC in | ![]() | ![]() | ![]() | ![]() |
MTC out | ![]() | ![]() | ![]() | ![]() |
Art-net tc out | ![]() | ![]() | ![]() | ![]() |
Misc | QuickShow | BEYOND Essentials | BEYOND Advance | BEYOND Ultimate |
---|---|---|---|---|
Fixture, DMX groups, Multigroups | ![]() | ![]() | ![]() | ![]() |
Visual Clipboard | ![]() | ![]() | ![]() | ![]() |
SEE DETAIL PICTURES
TECHNICAL DETAILS
Weight
0.5 kg
EAN / MPN
793573952193
*Due to Advanced Optical Correction technology used in our laser systems the optical power of each colour within installed laser module(s) may slightly differ from the specification of respective laser module(s). Divergence FWHM average depending on model.
Distributed brands: