Swiss diode modules (445nm)
Blue-400-445
min. 300mW
max. 400mW
- high-end driver with delayed power-on; threshold current for linear modulation from 0.3 to 4.7V
- standby feature for total black-out.
- top quality special optical components for optimized beam divergence
Wavelength (nm) | 445 |
Operation mode | CW |
Power stability (rms, over 4h) | <3% |
Warm up time (minutes) | 0.1 |
Beam divergence, full angle (mrad) | ~1.2 |
Beam diameter, at aperture (mm) | ~3.5 |
Beam height from base (mm) | 28.5 |
Polarization ratio | 50:1 (diagonal) |
Operating temperature | 10 - 45°C at ground plate |
Expected Lifetime (hours) | 10000 |
Modulation | 100kHz, analogue |
Size (LxWxH) /weight (laserhead) | 45x80x40mm, 0.22kg |
Power supply (stabilized) | 12V DC 350mA up to 24V DC 200mA variable power supply 12-24V DC! very low power consumption, so existing pcb of scanners can be used |
Bedienungsanleitung Blue-400-445
Blue-1300-445
min. 1.000mW
max. 1.300mW
- high-end driver with delayed power-on; threshold current for linear modulation from 0.3 to 4.7V
- standby feature for total black-out.
- top quality special optical components for optimized beam divergence
Wavelength (nm) | 445 |
Operation mode | CW |
Power stability (rms, over 4h) | <3% |
Warm up time (minutes) | <2 |
Beam divergence, full angle (mrad) | ~1 |
Beam diameter, at aperture (mm) | ~2x3 |
Beam height from base (mm) | 28 |
Polarization ratio | 50:1 |
Operating temperature | 10 - 45°C at ground plate |
Expected Lifetime (hours) | 10000 |
Modulation | 100kHz, analogue |
Size (LxWxH) /weight (laserhead) | 150x80x45mm, 0.35kg |
Power supply | 12V DC, 4A |
Bedienungsanleitung Blue-1300-445
Blue-2500-445
min. 2.000mW
max. 2.500mW
Wavelength (nm) | 445 |
Operation mode | CW |
Power stability (rms, over 4h) | <3% |
Warm up time (minutes) | <2 |
Beam divergence, full angle (mrad) | ~1 |
Beam diameter, at aperture (mm) | ~3x3 |
Beam height from base (mm) | 28 |
Polarization ratio | 1:1 |
Operating temperature | 10 - 45°C at ground plate |
Expected Lifetime (hours) | 10000 |
Modulation | 100kHz, analogue |
Size (LxWxH) /weight (laserhead) | 150x80x65mm, 1kg |
Power supply | 12V DC, 6A |
Bedienungsanleitung Blue-2500-445
Blue-4500-445
min. 4.000mW
max. 4.500mW
Wavelength (nm) | 445 |
Operation mode | CW |
Power stability (rms, over 4h) | <3% |
Warm up time (minutes) | <3 |
Beam divergence, full angle (mrad) | ~1 |
Beam diameter, at aperture (mm) | ~4x4 |
Beam height from base (mm) | 28 |
Polarization ratio | 1:1 |
Operating temperature | 10 - 45°C at ground plate |
Expected Lifetime (hours) | 10000 |
Modulation | 100kHz, analogue |
Size (LxWxH) /weight (laserhead) | 150x80x100mm, 2kg |
Power supply | 12V DC, 12A |
Bedienungsanleitung Blue-4500-445





